杀灭对象 | 100%杀菌所需时间/秒(s) | 杀灭对象 | 100%杀菌所需时间 /秒(s) | ||
细 菌 类 | 炭蛆杆菌 bacillus anthracis | 0.3 | 霉 菌 孢 子 | 黑曲霉 aspergillus niger | 0.3-6.7 |
破伤风杆菌 clostridium tetani | 0.3 | 毛霉菌属 mucor mucedo | 4.6 | ||
痢疾杆菌 dysentery bacilli | 1.5 | 青霉菌属 penicillium roqueforti | 0.9-3.0 | ||
大肠杆菌 escherichia coli | 0.4 | 水 藻 类 | 兰绿藻 blue-green algae | 10-40 | |
葡萄球菌属 staphy lococcus albus | 1.3 | 线虫卵 nematode eggs | 3.4 | ||
结核杆菌 micrococcus candidus | 0.4 | 绿藻 green algae | 1.2 | ||
病 毒 | 嗜菌孢病毒 bacteiophage | 0.2 | 原生动物类 protozoa | 4.0-6.7 | |
流感病毒 influenza | 0.3 | 鱼 类 病 | 白斑病 | 2.7 | |
脊髓灰质炎病毒 poliovirus 1 | 0.8 | 感染性胰坏死病 | 4.0 | ||
乙肝病毒 hepatitis B virus | 0.8 | 病毒性出血病 | 1.6 |
20161121_1114421.jpg (151.95 KB, 下载次数: 272)
欢迎光临 水产前沿网 | 网聚全球水产华人 (http://www.fishfirst.cn/) | Powered by Discuz! X2.5 |